The Statement
Most people wear whatever everyone else is wearing. This isn’t that. The Call Me Daddy tee is for the guy who walks into the room and owns it without saying a word. Front print says it. Back print confirms it.
Details & Materials
| Material | 100% Ring-Spun Cotton |
| Weight | Heavyweight (200gsm+) |
| Fit | Relaxed Oversized |
| Screen Print, Front & Back | |
| Neckline | Crew Neck, Ribbed |
| Care | Machine Wash Cold, Hang Dry |
Size Guide
Relaxed fit. Go with your usual size, or size up one for a looser drape. All measurements in centimetres.
| CM | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 49.5 | 52 | 56 | 60 | 63.5 | 66 |
| Length | 63.5 | 68.5 | 71 | 74 | 76 | 76 |
| Sleeve | 57 | 58.5 | 60 | 62 | 63.5 | 66 |
Shipping
| US, UK & EU | Free (7-14 business days) |
| Non-EU Europe | Free (10-18 business days) |
| Rest of World | Calculated at checkout |
Orders ship within 3-5 business days. Tracking provided via email.
Returns
Changed your mind? Return any unworn item within 30 days for a full refund. Email support@topg.com with your order number and we’ll sort it out. No hassle.
Size guide
| Metric – Cm | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest 1/2 measurement (2.54 cm below armhole) | 49.5 | 52 | 56 | 60 | 63.5 | 66 | 71 | 76 | 81.5 | 86.5 |
| Length (neck point on shoulder to hem) | 63.5 | 68.5 | 71 | 74 | 76 | 76 | 79 | 81 | 84 | 86.5 |
| Sleeve length (Shoulder to end of sleeve) | 57 | 58.5 | 60 | 62 | 63.5 | 66 | 68.5 | 68.5 | 70 | 71 |
| Imperial – Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest 1/2 measurement (1″below armhole) | 19.5 | 20.5 | 22 | 23.5 | 25 | 26 | 28 | 30 | 32 | 34 |
| Length (neck point on shoulder to hem) | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 |
| Sleeve length (Shoulder to end of sleeve) | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 27 | 27 | 27.5 | 28 |









